| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £22,765 | £22,535 | 159 | 23% | £87 / £173 | 40.9 mpg | G £175 | View Full Spec |
| 2.0 i-VTEC Automatic | £24,375 | £24,035 | 168 | 25% | £101 / £201 | 38.7 mpg | H £285 | View Full Spec |
| 2.2 i-DTEC Manual | £24,965 | £24,785 | 138 | 22% | £91 / £182 | 53.3 mpg | E £125 | View Full Spec |
| 2.2 i-DTEC Automatic | £26,515 | £26,285 | 159 | 26% | £114 / £228 | 46.3 mpg | G £175 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £23,715 | £23,485 | 159 | 23% | £91 / £181 | 40.9 mpg | G £175 | View Full Spec |
| 2.0 i-VTEC Automatic | £25,325 | £24,985 | 168 | 25% | £105 / £209 | 38.7 mpg | H £285 | View Full Spec |
| 2.2 i-DTEC Manual | £25,915 | £25,735 | 138 | 22% | £95 / £189 | 53.3 mpg | E £125 | View Full Spec |
| 2.2 i-DTEC Automatic | £27,465 | £27,235 | 159 | 26% | £119 / £237 | 46.3 mpg | G £175 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £26,130 | £25,900 | 162 | 24% | £104 / £208 | 40.4 mpg | G £175 | View Full Spec |
| 2.0 i-VTEC Automatic | £27,740 | £27,400 | 170 | 26% | £119 / £238 | 38.7 mpg | H £285 | View Full Spec |
| 2.2 i-DTEC Manual | £28,345 | £28,150 | 141 | 23% | £108 / £216 | 52.3 mpg | F £140 | View Full Spec |
| 2.2 i-DTEC Automatic | £29,880 | £29,650 | 162 | 27% | £134 / £267 | 45.6 mpg | G £175 | View Full Spec |
| 2.4 i-VTEC Manual | £27,430 | £26,900 | 199 | 31% | £139 / £278 | 32.8 mpg | J £475 | View Full Spec |
| 2.4 i-VTEC Automatic | £28,930 | £28,400 | 195 | 31% | £147 / £294 | 33.6 mpg | J £475 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.2 i-DTEC Manual | £30,930 | £30,735 | 147 | 24% | £123 / £246 | 50.4 mpg | F £140 | View Full Spec |
The following features come as standard on the ES:
- 16" alloy wheels
- Cruise control
- Climate controlled air conditioning
- Vehicle and Trailer Stability Assist (VSA and TSA)
- Front and rear electric windows
- Interior and perimeter alarm system (CAT 1)
- CD player
- Electric adjustable and heated door mirrors
- Auxiliary socket suitable for MP3 players
In addition to the ES features, the ES GT comes with:
- GT aero kit includes front spoiler, side skirts and rear diffuser
- 17" alloy wheels
- Sports suspension
- Front foglights
- Alloy gear knob
- Sports upholstery
- Bluetooth Hands Free Telephone (HFT) system
- Auxiliary jack and USB port for MP3 connection
- Ambient interior lighting
- Leather steering wheel
- Optional Advanced Navigation Pack
In addition to the ES features, the EX comes with:
- 17" alloy wheels
- Sports suspension
- Front foglights
- GPS dual automatic climate control
- Full leather upholstery
- Driver memory seat
- Electric heated front seats
- Automatic dusk sensing headlights
- Automatic rain sensing windscreen wipers
- Front and rear parking sensors
- Auxiliary jack and USB port for MP3 connection
- Leather steering wheel
- Sunroof (2.2 i-DTEC and 2.4 i-VTEC EX models only)
- Advanced Navigation Pack
- Optional Advanced Driver Assist System (ADAS)
In addition to the EX features, the EX GT comes with:
- GT aero kit includes front spoiler, side skirts and rear diffuser
- Alloy gear knob
- High Intensity Discharge (HID) headlights
- Auto leveling headlights
- Headlight washers
- Sports upholstery
In addition to the ES GT features, the Type S comes with:
- 18" Alloy wheels
- Clear side indicators
- Full leather interior

Full specification"
Comfort and Convenience
| Blue ambient footwell lighting | Standard |
|---|---|
| Boot light | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Dual zone climate control (Left:right independent) | Standard |
| Electric power assisted steering | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Organ accelerator pedal | Standard |
| Passenger Seat Manual Height Adjustment | Standard |
| Passenger Seat Manual Lumbar Support | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Rear electric windows | Standard |
| Refrigerated glove box | Standard |
| Sunglasses storage box | Standard |
| Tie down hooks in boot | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height | 1440 |
|---|---|
| Length | 4725 |
| Width excluding door mirrors | 1840 |
Engines
| Bore (mm) | 81 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.6 |
| Cylinder Layout | Transverse |
| Displacement (cc) | 1997 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Maximum power (bhp@ rpm) | 154 |
| Maximum power (PS @ rpm) | 156 |
| Maximum torque (lb-ft @ rpm) | 142 |
| Maximum torque (Nm @ rpm) | 192 |
| Number of Cylinders | 4 |
| Stroke (mm) | 96.9 |
| Valves | 16 |
Exterior
| Aerodynamic body kit | Optional Equipment |
|---|---|
| Blue half shade windscreen | Standard |
| Body colour bumpers | Standard |
| Body colour door mirrors | Standard |
| Chrome door handles | Standard |
| Chrome window surround | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Heat absorbing tinted windows | Standard |
| Rear screen integrated aerial | Standard |
| Single chrome exhaust | Standard |
| Standard slat front grille | Standard |
| Wheelbase | 2705 |
Fuel Economy
| CO2 (g/km) | 168 |
|---|---|
| Combined (l/100km) | 7.3 |
| Combined (mpg) | 38.7 |
| Extra urban (l/100km) | 5.6 |
| Extra urban (mpg) | 50.4 |
| Urban (l/100km) | 10.1 |
| Urban (mpg) | 28 |
In Car Entertainment (ICE)
| Auxilary audio jack | Standard |
|---|---|
| Bluetooth(TM) Hands Free Telephone System (HFT) | Optional Equipment |
| Front speakers | Standard |
| Rear speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with RDS | Standard |
| Tweeters | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Dashboard illumination - White | Standard |
| Digital clock | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Rear interior welcome light | Standard |
Insurance Group
| Recommended Insurance Group | 22E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 10.8 |
|---|---|
| Maximum speed (mph) | 132 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| Honda advanced pedestrian safety system | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Motion Adaptive EPS | Standard |
| Rear disc brakes | Standard |
| Side impact protection beams | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Centre console armrest | Standard |
| Driver seat lumbar support | Standard |
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
| Rear seat central armrest | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Interior + perimeter alarm (CAT1) | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| Drive | FWD |
|---|---|
| Number of Gears | 5 |
| Type | Electronically controlled 5-speed automatic, 1 reverse |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Boot capacity to roof seat up (litres, VDA method) | 467 |
|---|---|
| Fuel tank (litres) | 65 |
| Kerb weight (kg) | 1443 |
| Max Load Weight (kg) | 1960 |
| Maximum roof load (kg) | 60 |
| Maximum towing weight with brakes (kg) | 1500 |
| Maximum towing weight without brakes (kg) | 500 |
| Turning circle - kerb to kerb (m) | 10.98 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 225/50R17 98V |
| Wheels | 17x7 1/2J |
Comfort and Convenience
| Blue ambient footwell lighting | Standard |
|---|---|
| Boot light | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Electric power assisted steering | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Organ accelerator pedal | Standard |
| Passenger Seat Manual Height Adjustment | Standard |
| Passenger Seat Manual Lumbar Support | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Rear electric windows | Standard |
| Refrigerated glove box | Standard |
| Sunglasses storage box | Standard |
| Tie down hooks in boot | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height | 1440 |
|---|---|
| Length | 4725 |
| Width excluding door mirrors | 1840 |
Engines
| Bore (mm) | 81 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.6 |
| Cylinder Layout | Transverse |
| Displacement (cc) | 1997 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Maximum power (bhp@ rpm) | 154 |
| Maximum power (PS @ rpm) | 156 |
| Maximum torque (lb-ft @ rpm) | 142 |
| Maximum torque (Nm @ rpm) | 192 |
| Number of Cylinders | 4 |
| Stroke (mm) | 96.9 |
| Valves | 16 |
Exterior
| Aerodynamic body kit | Optional Equipment |
|---|---|
| Blue half shade windscreen | Standard |
| Body colour bumpers | Standard |
| Body colour door mirrors | Standard |
| Chrome door handles | Standard |
| Chrome window surround | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Heat absorbing tinted windows | Standard |
| Mirror integrated indicators | Standard |
| Rear screen integrated aerial | Standard |
| Single chrome exhaust | Standard |
| Standard slat front grille | Standard |
| Wheelbase | 2705 |
Fuel Economy
| CO2 (g/km) | 159 |
|---|---|
| Combined (l/100km) | 6.9 |
| Combined (mpg) | 40.9 |
| Extra urban (l/100km) | 5.6 |
| Extra urban (mpg) | 50.4 |
| Urban (l/100km) | 9 |
| Urban (mpg) | 31.4 |
In Car Entertainment (ICE)
| Auxilary audio jack | Standard |
|---|---|
| Bluetooth(TM) Hands Free Telephone System (HFT) | Optional Equipment |
| Front speakers | Standard |
| Rear speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with RDS | Standard |
| Tweeters | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Dashboard illumination - White | Standard |
| Digital clock | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Rear interior welcome light | Standard |
Insurance Group
| Recommended Insurance Group | 22E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.4 |
|---|---|
| Maximum speed (mph) | 134 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| Honda advanced pedestrian safety system | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Motion Adaptive EPS | Standard |
| Rear disc brakes | Standard |
| Side impact protection beams | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Centre console armrest | Standard |
| Driver seat lumbar support | Standard |
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
| Rear seat central armrest | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Interior + perimeter alarm (CAT1) | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| Drive | FWD |
|---|---|
| Number of Gears | 6 |
| Type | Synchronised 6-speed forward, 1 reverse |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Boot capacity to roof seat up (litres, VDA method) | 467 |
|---|---|
| Fuel tank (litres) | 65 |
| Kerb weight (kg) | 1414 |
| Max Load Weight (kg) | 1935 |
| Maximum roof load (kg) | 60 |
| Maximum towing weight with brakes (kg) | 1500 |
| Maximum towing weight without brakes (kg) | 500 |
| Turning circle - kerb to kerb (m) | 10.98 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 225/50R17 98V |
| Wheels | 17x7 1/2J |
Comfort and Convenience
| Blue ambient footwell lighting | Standard |
|---|---|
| Boot light | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Electric power assisted steering | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Organ accelerator pedal | Standard |
| Passenger Seat Manual Height Adjustment | Standard |
| Passenger Seat Manual Lumbar Support | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Rear electric windows | Standard |
| Refrigerated glove box | Standard |
| Sunglasses storage box | Standard |
| Tie down hooks in boot | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height | 1440 |
|---|---|
| Length | 4726 |
| Width excluding door mirrors | 1840 |
Engines
| Bore (mm) | 85 |
|---|---|
| Camshaft | DOHC |
| Compression Ratio | 16.3 |
| Cylinder Layout | Transverse |
| Displacement (cc) | 2199 |
| Fuel Delivery Type | Common rail |
| Fuel type | Diesel |
| Maximum power (bhp@ rpm) | 148 |
| Maximum power (PS @ rpm) | 150 |
| Maximum torque (lb-ft @ rpm) | 258 |
| Maximum torque (Nm @ rpm) | 350 |
| Number of Cylinders | 4 |
| Stroke (mm) | 96.9 |
| Valves | 16 |
Exterior
| Aerodynamic body kit | Optional Equipment |
|---|---|
| Blue half shade windscreen | Standard |
| Body colour bumpers | Standard |
| Body colour door mirrors | Standard |
| Chrome door handles | Standard |
| Chrome window surround | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Heat absorbing tinted windows | Standard |
| Rear screen integrated aerial | Standard |
| Standard slat front grille | Standard |
| Wheelbase | 2705 |
Fuel Economy
| CO2 (g/km) | 159 |
|---|---|
| Combined (l/100km) | 6.1 |
| Combined (mpg) | 46.3 |
| Extra urban (l/100km) | 5 |
| Extra urban (mpg) | 56.5 |
| Urban (l/100km) | 8.1 |
| Urban (mpg) | 34.9 |
In Car Entertainment (ICE)
| Auxilary audio jack | Standard |
|---|---|
| Bluetooth(TM) Hands Free Telephone System (HFT) | Optional Equipment |
| Front speakers | Standard |
| Rear speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with RDS | Standard |
| Tweeters | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Dashboard illumination - White | Standard |
| Digital clock | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Rear interior welcome light | Standard |
Insurance Group
| Recommended Insurance Group | 23E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 10 |
|---|---|
| Maximum speed (mph) | 129 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| Honda advanced pedestrian safety system | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Motion Adaptive EPS | Standard |
| Rear disc brakes | Standard |
| Side impact protection beams | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Centre console armrest | Standard |
| Driver seat lumbar support | Standard |
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
| Rear seat central armrest | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Interior + perimeter alarm (CAT1) | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| Drive | FWD |
|---|---|
| Number of Gears | 5 |
| Type | Automatic 5-speed forward, 1 reverse |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Boot capacity seat up (litres, VDA method) | Standard |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 467 |
| Fuel tank (litres) | 65 |
| Kerb weight (kg) | 1593 |
| Max Load Weight (kg) | 2030 |
| Maximum roof load (kg) | 60 |
| Maximum towing weight with brakes (kg) | 1100 |
| Maximum towing weight without brakes (kg) | 500 |
| Turning circle - kerb to kerb (m) | 10.98 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 225/50R17 98V |
| Wheels | 17x7 1/2J |
Comfort and Convenience
| Blue ambient footwell lighting | Standard |
|---|---|
| Boot light | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Electric power assisted steering | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Organ accelerator pedal | Standard |
| Passenger Seat Manual Height Adjustment | Standard |
| Passenger Seat Manual Lumbar Support | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Rear electric windows | Standard |
| Refrigerated glove box | Standard |
| Sunglasses storage box | Standard |
| Tie down hooks in boot | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height | 1440 |
|---|---|
| Length | 4726 |
| Width excluding door mirrors | 1840 |
Engines
| Bore (mm) | 85 |
|---|---|
| Camshaft | DOHC |
| Compression Ratio | 16.3 |
| Cylinder Layout | Transverse |
| Displacement (cc) | 2199 |
| Fuel Delivery Type | Common rail |
| Fuel type | Diesel |
| Maximum power (bhp@ rpm) | 148 |
| Maximum power (PS @ rpm) | 150 |
| Maximum torque (lb-ft @ rpm) | 258 |
| Maximum torque (Nm @ rpm) | 350 |
| Number of Cylinders | 4 |
| Stroke (mm) | 96.9 |
| Valves | 16 |
Exterior
| Aerodynamic body kit | Optional Equipment |
|---|---|
| Blue half shade windscreen | Standard |
| Body colour bumpers | Standard |
| Body colour door mirrors | Standard |
| Chrome door handles | Standard |
| Chrome window surround | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Heat absorbing tinted windows | Standard |
| Rear screen integrated aerial | Standard |
| Standard slat front grille | Standard |
| Wheelbase | 2705 |
Fuel Economy
| CO2 (g/km) | 138 |
|---|---|
| Combined (l/100km) | 5.3 |
| Combined (mpg) | 53.3 |
| Extra urban (l/100km) | 4.4 |
| Extra urban (mpg) | 64.2 |
| Urban (l/100km) | 6.8 |
| Urban (mpg) | 41.5 |
In Car Entertainment (ICE)
| Auxilary audio jack | Standard |
|---|---|
| Bluetooth(TM) Hands Free Telephone System (HFT) | Optional Equipment |
| Front speakers | Standard |
| Rear speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with RDS | Standard |
| Tweeters | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Dashboard illumination - White | Standard |
| Digital clock | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Rear interior welcome light | Standard |
Insurance Group
| Recommended Insurance Group | 23E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.4 |
|---|---|
| Maximum speed (mph) | 132 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| Honda advanced pedestrian safety system | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Motion Adaptive EPS | Standard |
| Rear disc brakes | Standard |
| Side impact protection beams | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Centre console armrest | Standard |
| Driver seat lumbar support | Standard |
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
| Rear seat central armrest | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Interior + perimeter alarm (CAT1) | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| Drive | FWD |
|---|---|
| Number of Gears | 6 |
| Type | Synchronised 6-speed forward, 1 reverse |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Boot capacity seat up (litres, VDA method) | Standard |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 467 |
| Fuel tank (litres) | 65 |
| Kerb weight (kg) | 1540 |
| Max Load Weight (kg) | 2030 |
| Maximum roof load (kg) | 60 |
| Maximum towing weight with brakes (kg) | 1700 |
| Maximum towing weight without brakes (kg) | 500 |
| Turning circle - kerb to kerb (m) | 5.5 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 225/50R17 98V |
| Wheels | 17x7 1/2J |
Comfort and Convenience
| Blue ambient footwell lighting | Standard |
|---|---|
| Boot light | Standard |
| Driver vanity mirror illuminated with lid | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Electric power assisted steering | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Leather multi function steering wheel | Standard |
| Organ accelerator pedal | Standard |
| Passenger Seat Manual Height Adjustment | Standard |
| Passenger Seat Manual Lumbar Support | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror illuminated with lid | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Rear electric windows | Standard |
| Refrigerated glove box | Standard |
| Sunglasses storage box | Standard |
| Tie down hooks in boot | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height | 1440 |
|---|---|
| Length | 4726 |
| Width excluding door mirrors | 1840 |
Engines
| Bore (mm) | 81 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.6 |
| Cylinder Layout | Transverse |
| Displacement (cc) | 1997 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Maximum power (bhp@ rpm) | 154 |
| Maximum power (PS @ rpm) | 156 |
| Maximum torque (lb-ft @ rpm) | 142 |
| Maximum torque (Nm @ rpm) | 192 |
| Number of Cylinders | 4 |
| Stroke (mm) | 96.9 |
| Valves | 16 |
Exterior
| Aerodynamic body kit | Standard |
|---|---|
| Blue half shade windscreen | Standard |
| Body colour bumpers | Standard |
| Body colour door mirrors | Standard |
| Chrome door handles | Standard |
| Chrome window surround | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Front foglights | Standard |
